Annuaire complet pour Canton de Berne. Notre registre recense 625 entrees administratives geocodees reparties sur 10 zones distinctes.
Max Mustermann Hauptstraße 24 2333 La Ferrière CH
Consultez directement les fiches de codes postaux sans étapes intermédiaires :
Canton de Berne est une zone administrative importante de Suisse. Notre registre donne une vue claire de ses divisions internes et facilite l'analyse spatiale et la cartographie logistique.
| Code postal | Localité / Quartier | Zone administrative | Coordonnées |
|---|---|---|---|
| Clavaleyres | Murten · Bern-Mittelland District | 46.8976, 7.0917 | |
| Abländschen | Saanen · Obersimmental-Saanen District | 46.5662, 7.2768 | |
| Sangernboden | Guggisberg · Bern-Mittelland District | 46.6993, 7.371 | |
| Münchenwiler | Münchenwiler · Bern-Mittelland District | 46.9111, 7.1255 | |
| La Ferrière | La Ferrière · Jura bernois | 47.1498, 6.9105 | |
| Le Cerneux-Veusil | Saint-Imier · Jura bernois | 47.1791, 6.967 | |
| Biel/Bienne | Biel/Bienne · Biel/Bienne District | 47.1371, 7.2461 | |
| Biel/Bienne 4 | Biel/Bienne · Biel/Bienne District | 47.1492, 7.2611 | |
| Biel/Bienne 6 | Biel/Bienne · Biel/Bienne District | 47.1492, 7.2611 | |
| Biel/Bienne | Biel/Bienne · Biel/Bienne District | 47.1371, 7.2461 | |
| Biel/Bienne | Biel/Bienne · Biel/Bienne District | 47.1489, 7.2473 | |
| Biel/Bienne | Biel/Bienne · Biel/Bienne District | 47.1324, 7.2551 | |
| Biel/Bienne | Biel/Bienne · Biel/Bienne District | 47.1574, 7.2809 | |
| Biel/Bienne | Biel/Bienne · Biel/Bienne District | 47.1338, 7.2171 | |
| Tüscherz-Alfermée | Twann-Tüscherz · Biel/Bienne District | 47.1217, 7.1964 | |
| Twann | Twann-Tüscherz · Biel/Bienne District | 47.1053, 7.1637 | |
| Ligerz | Ligerz · Biel/Bienne District | 47.0905, 7.1388 | |
| Prêles | Plateau de Diesse · Jura bernois | 47.095, 7.1153 | |
| Lamboing | Plateau de Diesse · Jura bernois | 47.1256, 7.1575 | |
| Diesse | Plateau de Diesse · Jura bernois | 47.1201, 7.118 | |
| Nods | Nods · Jura bernois | 47.1209, 7.0746 | |
| La Neuveville | La Neuveville · Jura bernois | 47.0741, 7.1023 | |
| Magglingen/Macolin | Evilard · Biel/Bienne District | 47.142, 7.2115 | |
| Macolin | Evilard · Biel/Bienne District | 47.139, 7.2141 | |
| Evilard | Evilard · Biel/Bienne District | 47.1509, 7.2359 | |
| Les Prés-d'Orvin | Orvin · Jura bernois | 47.1555, 7.1664 | |
| Orvin | Orvin · Jura bernois | 47.157, 7.2125 | |
| Frinvillier | Sauge · Jura bernois | 47.1695, 7.2544 | |
| Plagne | Sauge · Jura bernois | 47.1905, 7.2848 | |
| Vauffelin | Sauge · Jura bernois | 47.1841, 7.298 | |
| Romont BE | Romont (BE) · Jura bernois | 47.1932, 7.3318 | |
| Pieterlen | Pieterlen · Biel/Bienne District | 47.1739, 7.328 | |
| Lengnau BE | Lengnau (BE) · Biel/Bienne District | 47.182, 7.3659 | |
| Orpund | Orpund · Biel/Bienne District | 47.1417, 7.3031 | |
| Safnern | Safnern · Biel/Bienne District | 47.1523, 7.322 | |
| Meinisberg | Meinisberg · Biel/Bienne District | 47.1614, 7.3527 | |
| Brügg BE | Brügg · Biel/Bienne District | 47.128, 7.2781 | |
| Scheuren | Scheuren · Biel/Bienne District | 47.1323, 7.3269 | |
| Schwadernau | Schwadernau · Biel/Bienne District | 47.1239, 7.3173 | |
| Studen BE | Studen (BE) · Seeland District | 47.1126, 7.3029 | |
| Aegerten | Aegerten · Biel/Bienne District | 47.1172, 7.2851 | |
| Nidau | Nidau · Biel/Bienne District | 47.1244, 7.2409 | |
| Port | Port · Biel/Bienne District | 47.1135, 7.2591 | |
| Ipsach | Ipsach · Biel/Bienne District | 47.1149, 7.2314 | |
| Bellmund | Bellmund · Biel/Bienne District | 47.1024, 7.2436 | |
| Jens | Jens · Seeland District | 47.0981, 7.2691 | |
| Sutz | Sutz-Lattrigen · Biel/Bienne District | 47.0992, 7.2188 | |
| Mörigen | Mörigen · Biel/Bienne District | 47.0843, 7.2116 | |
| Gerolfingen | Täuffelen · Seeland District | 47.0759, 7.2001 | |
| Hagneck | Hagneck · Seeland District | 47.0532, 7.1872 | |
| Täuffelen | Täuffelen · Seeland District | 47.0621, 7.1957 | |
| Lüscherz | Lüscherz · Seeland District | 47.0441, 7.1615 | |
| Finsterhennen | Finsterhennen · Seeland District | 47.0206, 7.1792 | |
| Siselen BE | Siselen · Seeland District | 47.0325, 7.196 | |
| Péry | Péry-La Heutte · Jura bernois | 47.1998, 7.2694 | |
| La Heutte | Péry-La Heutte · Jura bernois | 47.1887, 7.2178 | |
| Sonceboz-Sombeval | Sonceboz-Sombeval · Jura bernois | 47.1884, 7.1806 | |
| Corgémont | Corgémont · Jura bernois | 47.1927, 7.1413 | |
| Cortébert | Cortébert · Jura bernois | 47.1893, 7.1071 | |
| Courtelary | Courtelary · Jura bernois | 47.1857, 7.074 | |
| Montagne-de-Courtelary | Cortébert · Jura bernois | 47.1599, 7.0959 | |
| St-Imier | Saint-Imier · Jura bernois | 47.1559, 6.9933 | |
| Les Pontins | Saint-Imier · Jura bernois | 47.1308, 7.0049 | |
| Mont-Soleil | Saint-Imier · Jura bernois | 47.1529, 6.9593 | |
| Mont-Crosin | Cormoret · Jura bernois | 47.1862, 7.0307 | |
| Cormoret | Cormoret · Jura bernois | 47.1679, 7.0484 | |
| Villeret | Villeret · Jura bernois | 47.1491, 7.0309 | |
| Montagne-de-Sonvilier | Sonvilier · Jura bernois | 47.1207, 6.9579 | |
| Sonvilier | Sonvilier · Jura bernois | 47.1336, 6.9619 | |
| Renan BE | Renan (BE) · Jura bernois | 47.1072, 6.9012 | |
| Tavannes | Tavannes · Jura bernois | 47.2216, 7.1893 | |
| Le Fuet | Saicourt · Jura bernois | 47.2485, 7.1751 | |
| Bellelay | Saicourt · Jura bernois | 47.264, 7.1637 | |
| Monible | Petit-Val · Jura bernois | 47.2797, 7.1994 | |
| Châtelat | Petit-Val · Jura bernois | 47.2683, 7.1895 | |
| Sornetan | Petit-Val · Jura bernois | 47.2728, 7.2179 | |
| Fornet-Dessous | Petit-Val · Jura bernois | 47.2771, 7.1761 | |
| Rebévelier | Rebévelier · Jura bernois | 47.2899, 7.1861 | |
| La Tanne | Tavannes · Jura bernois | 47.2137, 7.1413 | |
| Tramelan | Tramelan · Jura bernois | 47.23, 7.1173 | |
| Les Reussilles | Tramelan · Jura bernois | 47.228, 7.0711 | |
| Mont-Tramelan | Mont-Tramelan · Jura bernois | 47.2071, 7.0657 | |
| Reconvilier | Reconvilier · Jura bernois | 47.2248, 7.2242 | |
| Saules BE | Saules (BE) · Jura bernois | 47.2533, 7.2221 | |
| Saicourt | Saicourt · Jura bernois | 47.2462, 7.2027 | |
| Loveresse | Loveresse · Jura bernois | 47.2408, 7.2411 | |
| Pontenet | Valbirse · Jura bernois | 47.2498, 7.2542 | |
| Malleray | Valbirse · Jura bernois | 47.2377, 7.2661 | |
| Champoz | Champoz · Jura bernois | 47.2598, 7.3107 | |
| Bévilard | Valbirse · Jura bernois | 47.2312, 7.2855 | |
| Malleray-Bévilard | Valbirse · Jura bernois | 47.2391, 7.2714 | |
| Sorvilier | Sorvilier · Jura bernois | 47.2315, 7.3076 | |
| Court | Court · Jura bernois | 47.239, 7.3609 | |
| Moutier | Moutier · Jura bernois | 47.2778, 7.3602 | |
| Perrefitte | Perrefitte · Jura bernois | 47.2774, 7.3182 | |
| Eschert | Eschert · Jura bernois | 47.2655, 7.4076 | |
| Belprahon | Belprahon · Jura bernois | 47.2905, 7.4041 | |
| Grandval | Grandval · Jura bernois | 47.2836, 7.428 | |
| Crémines | Crémines · Jura bernois | 47.285, 7.4514 | |
| Corcelles BE | Corcelles (BE) · Jura bernois | 47.2916, 7.4714 | |
| Seehof | Seehof · Jura bernois | 47.3048, 7.5253 | |
| Souboz | Petit-Val · Jura bernois | 47.2722, 7.2558 | |
| Les Ecorcheresses | Petit-Val · Jura bernois | 47.2836, 7.2637 | |
| Roches BE | Roches (BE) · Jura bernois | 47.3039, 7.3818 | |
| Schelten | Schelten · Jura bernois | 47.3327, 7.5531 | |
| Bern 14 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 9 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 5 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 31 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 65 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 94 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 13 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 8 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 6 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern | Bern · Bern-Mittelland District | 46.9481, 7.4474 | |
| Bern 60 UPD | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 65 SBB | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 22 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 16 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern 15 | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern | Bern · Bern-Mittelland District | 46.9481, 7.4474 | |
| Bern PostFinance | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern | Bern · Bern-Mittelland District | 46.9481, 7.4474 | |
| Bern | Bern · Bern-Mittelland District | 46.9753, 7.45 | |
| Bern | Bern · Bern-Mittelland District | 46.9398, 7.4502 | |
| Bern | Bern · Bern-Mittelland District | 46.9462, 7.4707 | |
| Bern | Bern · Bern-Mittelland District | 46.9385, 7.4339 | |
| Bern | Bern · Bern-Mittelland District | 46.944, 7.4156 | |
| Bern | Bern · Bern-Mittelland District | 46.947, 7.4237 | |
| Bern | Bern · Bern-Mittelland District | 46.9477, 7.4458 | |
| Bern | Bern · Bern-Mittelland District | 46.9477, 7.4458 | |
| Bern | Bern · Bern-Mittelland District | 46.9608, 7.4262 | |
| Bern | Bern · Bern-Mittelland District | 46.9547, 7.4507 | |
| Bern | Bern · Bern-Mittelland District | 46.9635, 7.4591 | |
| Bern | Bern · Bern-Mittelland District | 46.9397, 7.4841 | |
| Bern | Bern · Bern-Mittelland District | 46.9364, 7.3906 | |
| Bern | Bern · Bern-Mittelland District | 46.932, 7.348 | |
| Bern | Bern · Bern-Mittelland District | 46.9369, 7.3243 | |
| Bern | Bern · Bern-Mittelland District | 46.9481, 7.4474 | |
| Bern | Bern · Bern-Mittelland District | 46.9528, 7.3844 | |
| Bern | Bern · Bern-Mittelland District | 46.9481, 7.4474 | |
| Bern | Bern · Bern-Mittelland District | 46.9481, 7.4474 | |
| Hinterkappelen | Wohlen bei Bern · Bern-Mittelland District | 46.9673, 7.3816 | |
| Wohlen b. Bern | Wohlen bei Bern · Bern-Mittelland District | 46.974, 7.3512 | |
| Murzelen | Wohlen bei Bern · Bern-Mittelland District | 46.9765, 7.3104 | |
| Frieswil | Seedorf (BE) · Seeland District | 46.9924, 7.2934 | |
| Detligen | Radelfingen · Seeland District | 46.994, 7.268 | |
| Herrenschwanden | Kirchlindach · Bern-Mittelland District | 46.9761, 7.4179 | |
| Kirchlindach | Kirchlindach · Bern-Mittelland District | 47.0016, 7.4155 | |
| Bern PF Operations Center | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern PF OC | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern Verarb.zentr. | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern Verarbeitungszentrum | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Bern UBS | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Ortschwaben | Meikirch · Bern-Mittelland District | 46.9923, 7.3992 | |
| Uettligen | Wohlen bei Bern · Bern-Mittelland District | 46.9864, 7.3809 | |
| Innerberg | Wohlen bei Bern · Bern-Mittelland District | 46.9959, 7.3122 | |
| Meikirch | Meikirch · Bern-Mittelland District | 47.0093, 7.3723 | |
| Wahlendorf | Meikirch · Bern-Mittelland District | 47.0081, 7.3342 | |
| Bremgarten b. Bern | Bremgarten bei Bern · Bern-Mittelland District | 46.9781, 7.4355 | |
| Worblaufen | Ittigen · Bern-Mittelland District | 46.9796, 7.4643 | |
| Säriswil | Wohlen bei Bern · Bern-Mittelland District | 46.9935, 7.3363 | |
| Bern Swisscom | Bern · Bern-Mittelland District | 46.9476, 7.4065 | |
| Zollikofen | Zollikofen · Bern-Mittelland District | 46.9959, 7.4548 | |
| Diemerswil | Diemerswil · Bern-Mittelland District | 47.0201, 7.4205 | |
| Münchenbuchsee | Münchenbuchsee · Bern-Mittelland District | 47.0208, 7.445 | |
| Wiggiswil | Wiggiswil · Bern-Mittelland District | 47.0313, 7.4711 | |
| Deisswil b. Münchenbuchsee | Deisswil bei Münchenbuchsee · Bern-Mittelland District | 47.0372, 7.4533 | |
| Lätti | Rapperswil (BE) · Seeland District | 47.038, 7.4314 | |
| Schüpfen | Schüpfen · Seeland District | 47.0358, 7.3733 | |
| Ittigen | Ittigen · Bern-Mittelland District | 46.9803, 7.4782 | |
| Bolligen | Bolligen · Bern-Mittelland District | 46.9858, 7.5077 | |
| Stettlen | Stettlen · Bern-Mittelland District | 46.9634, 7.5286 | |
| Boll | Vechigen · Bern-Mittelland District | 46.9613, 7.5519 | |
| Utzigen | Vechigen · Bern-Mittelland District | 46.9667, 7.5823 | |
| Ostermundigen KATA | Ostermundigen · Bern-Mittelland District | 46.9559, 7.4956 | |
| Ostermundigen 1 | Ostermundigen · Bern-Mittelland District | 46.9559, 7.4956 | |
| Ostermundigen | Ostermundigen · Bern-Mittelland District | 46.9564, 7.4939 | |
| Gümligen | Muri bei Bern · Bern-Mittelland District | 46.9356, 7.5081 | |
| Muri b. Bern | Muri bei Bern · Bern-Mittelland District | 46.928, 7.4885 | |
| Vielbringen b. Worb | Worb · Bern-Mittelland District | 46.9169, 7.543 | |
| Rüfenacht BE | Worb · Bern-Mittelland District | 46.928, 7.5368 | |
| Worb | Worb · Bern-Mittelland District | 46.9336, 7.5618 | |
| Enggistein | Worb · Bern-Mittelland District | 46.9296, 7.6004 | |
| Richigen | Worb · Bern-Mittelland District | 46.9171, 7.585 | |
| Schlosswil | Grosshöchstetten · Bern-Mittelland District | 46.9113, 7.6112 | |
| Trimstein | Münsingen · Bern-Mittelland District | 46.9029, 7.5769 | |
| Wabern | Köniz · Bern-Mittelland District | 46.923, 7.453 | |
| Wabern 2 x Weihnachten | Köniz · Bern-Mittelland District | 46.9043, 7.3978 | |
| Wabern Weihnachten | Köniz · Bern-Mittelland District | 46.9043, 7.3978 | |
| Zimmerwald | Wald (BE) · Bern-Mittelland District | 46.8801, 7.4616 | |
| Englisberg | Wald (BE) · Bern-Mittelland District | 46.8955, 7.4635 | |
| Niedermuhlern | Niedermuhlern · Bern-Mittelland District | 46.8587, 7.4579 | |
| Rüeggisberg | Rüeggisberg · Bern-Mittelland District | 46.8241, 7.4383 | |
| Oberbütschel | Rüeggisberg · Bern-Mittelland District | 46.8409, 7.4534 | |
| Hinterfultigen | Rüeggisberg · Bern-Mittelland District | 46.8391, 7.4052 | |
| Spiegel b. Bern | Köniz · Bern-Mittelland District | 46.9247, 7.4342 | |
| Oberbalm | Oberbalm · Bern-Mittelland District | 46.8655, 7.4093 | |
| Liebefeld | Köniz · Bern-Mittelland District | 46.9304, 7.4192 | |
| Schliern b. Köniz | Köniz · Bern-Mittelland District | 46.907, 7.4219 | |
| Köniz | Köniz · Bern-Mittelland District | 46.916, 7.4181 | |
| Rüti b. Riggisberg | Riggisberg · Bern-Mittelland District | 46.7631, 7.4568 | |
| Münsingen | Münsingen · Bern-Mittelland District | 46.8761, 7.5607 | |
| Tägertschi | Münsingen · Bern-Mittelland District | 46.8726, 7.5869 | |
| Allmendingen b. Bern | Allmendingen · Bern-Mittelland District | 46.9167, 7.5211 | |
| Rubigen | Rubigen · Bern-Mittelland District | 46.8997, 7.545 | |
| Wichtrach | Wichtrach · Bern-Mittelland District | 46.8451, 7.5789 | |
| Gerzensee | Gerzensee · Bern-Mittelland District | 46.8463, 7.5418 | |
| Noflen BE | Kirchdorf · Bern-Mittelland District | 46.8027, 7.5449 | |
| Kirchdorf BE | Kirchdorf · Bern-Mittelland District | 46.8172, 7.5453 | |
| Mühledorf BE | Kirchdorf · Bern-Mittelland District | 46.8275, 7.5303 | |
| Kehrsatz | Kehrsatz · Bern-Mittelland District | 46.9114, 7.472 | |
| Belp | Belp · Bern-Mittelland District | 46.8933, 7.5077 | |
| Belpberg | Belp · Bern-Mittelland District | 46.8669, 7.5211 | |
| Toffen | Toffen · Bern-Mittelland District | 46.8593, 7.4935 | |
| Gelterfingen | Kirchdorf · Bern-Mittelland District | 46.8436, 7.516 | |
| Kaufdorf | Kaufdorf · Bern-Mittelland District | 46.8397, 7.4965 | |
| Mühlethurnen | Thurnen · Bern-Mittelland District | 46.8159, 7.5103 | |
| Lohnstorf | Thurnen · Bern-Mittelland District | 46.8066, 7.5131 | |
| Kirchenthurnen | Thurnen · Bern-Mittelland District | 46.8243, 7.5058 | |
| Rümligen | Riggisberg · Bern-Mittelland District | 46.8287, 7.4934 | |
| Riggisberg | Riggisberg · Bern-Mittelland District | 46.8098, 7.4675 | |
| Gasel | Köniz · Bern-Mittelland District | 46.8971, 7.4099 | |
| Niederscherli | Köniz · Bern-Mittelland District | 46.8857, 7.394 | |
| Mittelhäusern | Köniz · Bern-Mittelland District | 46.8724, 7.3699 | |
| Lanzenhäusern | Schwarzenburg · Bern-Mittelland District | 46.8466, 7.3629 | |
| Schwarzenburg | Schwarzenburg · Bern-Mittelland District | 46.811, 7.3335 | |
| Mamishaus | Schwarzenburg · Bern-Mittelland District | 46.8152, 7.3801 | |
| Rüschegg Gambach | Rüschegg · Bern-Mittelland District | 46.7726, 7.3774 | |
| Rüschegg Heubach | Rüschegg · Bern-Mittelland District | 46.7682, 7.4174 | |
| Helgisried-Rohrbach | Rüeggisberg · Bern-Mittelland District | 46.8109, 7.4184 | |
| Riffenmatt | Guggisberg · Bern-Mittelland District | 46.7507, 7.3621 | |
| Milken | Schwarzenburg · Bern-Mittelland District | 46.794, 7.3617 | |
| Guggisberg | Guggisberg · Bern-Mittelland District | 46.7591, 7.3182 | |
| Riedstätt | Guggisberg · Bern-Mittelland District | 46.7841, 7.3218 | |
| Niederwangen b. Bern | Köniz · Bern-Mittelland District | 46.9213, 7.3786 | |
| Oberwangen b. Bern | Köniz · Bern-Mittelland District | 46.9136, 7.3568 | |
| Thörishaus | Köniz · Bern-Mittelland District | 46.8967, 7.35 | |
| Neuenegg | Neuenegg · Bern-Mittelland District | 46.9065, 7.2997 | |
| Laupen BE | Laupen · Bern-Mittelland District | 46.9105, 7.2433 | |
| Kriechenwil | Kriechenwil · Bern-Mittelland District | 46.9112, 7.2159 | |
| Albligen | Schwarzenburg · Bern-Mittelland District | 46.8486, 7.3229 | |
| Frauenkappelen | Frauenkappelen · Bern-Mittelland District | 46.9556, 7.3319 | |
| Mühleberg | Mühleberg · Bern-Mittelland District | 46.9618, 7.2718 | |
| Rosshäusern | Mühleberg · Bern-Mittelland District | 46.9313, 7.2759 | |
| Gümmenen | Mühleberg · Bern-Mittelland District | 46.9431, 7.2526 | |
| Ferenbalm | Ferenbalm · Bern-Mittelland District | 46.9551, 7.2148 | |
| Gammen | Ferenbalm · Bern-Mittelland District | 46.9215, 7.2264 | |
| Biberen | Ferenbalm · Bern-Mittelland District | 46.9375, 7.2128 | |
| Rizenbach | Ferenbalm · Bern-Mittelland District | 46.9489, 7.2259 | |
| Wileroltigen | Wileroltigen · Bern-Mittelland District | 46.9709, 7.238 | |
| Golaten | Kallnach · Bern-Mittelland District | 46.9867, 7.2393 | |
| Gurbrü | Gurbrü · Bern-Mittelland District | 46.9654, 7.2145 | |
| Müntschemier | Müntschemier · Seeland District | 46.9949, 7.1464 | |
| Treiten | Treiten · Seeland District | 47.0062, 7.1656 | |
| Ins | Ins · Seeland District | 47.0025, 7.1093 | |
| Tschugg | Tschugg · Seeland District | 47.0239, 7.0779 | |
| Vinelz | Vinelz · Seeland District | 47.0326, 7.1188 | |
| Erlach | Erlach · Seeland District | 47.0468, 7.104 | |
| Gampelen | Gampelen · Seeland District | 46.9964, 7.0593 | |
| Brüttelen | Brüttelen · Seeland District | 47.024, 7.1512 | |
| Gals | Gals · Seeland District | 47.0339, 7.0563 | |
| Lyss | Lyss · Seeland District | 47.0763, 7.3152 | |
| Ruppoldsried | Rapperswil (BE) · Seeland District | 47.0904, 7.4271 | |
| Wengi b. Büren | Wengi · Seeland District | 47.0861, 7.3954 | |
| Worben | Worben · Seeland District | 47.0991, 7.2968 | |
| Rapperswil BE | Rapperswil (BE) · Seeland District | 47.0662, 7.4111 | |
| Seewil | Rapperswil (BE) · Seeland District | 47.0463, 7.4108 | |
| Dieterswil | Rapperswil (BE) · Seeland District | 47.0503, 7.4305 | |
| Bangerten b. Dieterswil | Rapperswil (BE) · Seeland District | 47.0563, 7.447 | |
| Grossaffoltern | Grossaffoltern · Seeland District | 47.0711, 7.3652 | |
| Ammerzwil BE | Grossaffoltern · Seeland District | 47.0736, 7.3425 | |
| Suberg | Grossaffoltern · Seeland District | 47.0559, 7.3389 | |
| Büetigen | Büetigen · Seeland District | 47.106, 7.338 | |
| Diessbach b. Büren | Diessbach bei Büren · Seeland District | 47.1044, 7.3639 | |
| Wiler b. Seedorf | Seedorf (BE) · Seeland District | 47.0494, 7.3209 | |
| Seedorf BE | Seedorf (BE) · Seeland District | 47.0265, 7.3231 | |
| Lobsigen | Seedorf (BE) · Seeland District | 47.0187, 7.2998 | |
| Aarberg | Aarberg · Seeland District | 47.0461, 7.2829 | |
| Radelfingen b. Aarberg | Radelfingen · Seeland District | 47.0186, 7.2729 | |
| Epsach | Epsach · Seeland District | 47.0704, 7.2201 | |
| Walperswil | Walperswil · Seeland District | 47.0522, 7.2238 | |
| Kappelen | Kappelen · Seeland District | 47.0713, 7.2744 | |
| Bühl b. Aarberg | Bühl · Seeland District | 47.067, 7.2465 | |
| Hermrigen | Hermrigen · Seeland District | 47.0814, 7.2408 | |
| Merzligen | Merzligen · Seeland District | 47.0873, 7.2537 | |
| Bargen BE | Bargen (BE) · Seeland District | 47.0362, 7.2449 | |
| Niederried b. Kallnach | Kallnach · Seeland District | 47.0063, 7.2314 | |
| Kallnach | Kallnach · Seeland District | 47.0166, 7.2168 | |
| Busswil BE | Lyss · Seeland District | 47.0995, 7.3211 | |
| Dotzigen | Dotzigen · Seeland District | 47.1242, 7.3479 | |
| Meienried | Meienried · Seeland District | 47.1372, 7.3417 | |
| Büren an der Aare | Büren an der Aare · Seeland District | 47.1417, 7.3701 | |
| Rüti b. Büren | Rüti bei Büren · Seeland District | 47.1513, 7.4113 | |
| Arch | Arch · Seeland District | 47.1656, 7.4342 | |
| Leuzigen | Leuzigen · Seeland District | 47.1709, 7.4666 | |
| Oberwil b. Büren | Oberwil bei Büren · Seeland District | 47.1307, 7.4114 | |
| Moosseedorf | Moosseedorf · Bern-Mittelland District | 47.0101, 7.4845 | |
| Ballmoos | Jegenstorf · Bern-Mittelland District | 47.0409, 7.4753 | |
| Jegenstorf | Jegenstorf · Bern-Mittelland District | 47.0522, 7.5036 | |
| Münchringen | Jegenstorf · Bern-Mittelland District | 47.0484, 7.5249 | |
| Zuzwil BE | Zuzwil (BE) · Bern-Mittelland District | 47.0498, 7.4673 | |
| Scheunen | Jegenstorf · Bern-Mittelland District | 47.0705, 7.4549 | |
| Iffwil | Iffwil · Bern-Mittelland District | 47.0651, 7.4771 | |
| Etzelkofen | Fraubrunnen · Bern-Mittelland District | 47.0835, 7.4806 | |
| Grafenried | Fraubrunnen · Bern-Mittelland District | 47.0784, 7.5055 | |
| Kernenried | Kernenried · Emmental District | 47.0663, 7.5498 | |
| Zauggenried | Fraubrunnen · Bern-Mittelland District | 47.0709, 7.5322 | |
| Fraubrunnen | Fraubrunnen · Bern-Mittelland District | 47.0879, 7.5386 | |
| Büren zum Hof | Fraubrunnen · Bern-Mittelland District | 47.0972, 7.5116 | |
| Schalunen | Fraubrunnen · Bern-Mittelland District | 47.1102, 7.5257 | |
| Bätterkinden | Bätterkinden · Emmental District | 47.1283, 7.5262 | |
| Kräiligen | Bätterkinden · Emmental District | 47.1506, 7.5358 | |
| Limpach | Fraubrunnen · Bern-Mittelland District | 47.1102, 7.4987 | |
| Mülchi | Fraubrunnen · Bern-Mittelland District | 47.1013, 7.4761 | |
| Schönbühl EKZ | Moosseedorf · Bern-Mittelland District | 47.0168, 7.4839 | |
| Schönbühl Einkaufszentrum | Moosseedorf · Bern-Mittelland District | 47.0168, 7.4839 | |
| Mattstetten | Mattstetten · Bern-Mittelland District | 47.0232, 7.5205 | |
| Urtenen-Schönbühl | Urtenen-Schönbühl · Bern-Mittelland District | 47.0216, 7.4996 | |
| Bäriswil BE | Bäriswil · Bern-Mittelland District | 47.0169, 7.532 | |
| Mötschwil | Hindelbank · Emmental District | 47.0459, 7.569 | |
| Hindelbank | Hindelbank · Emmental District | 47.0418, 7.5432 | |
| Hettiswil b. Hindelbank | Krauchthal · Emmental District | 47.0267, 7.5569 | |
| Krauchthal | Krauchthal · Emmental District | 47.0041, 7.5641 | |
| Herzogenbuchsee | Herzogenbuchsee · Oberaargau | 47.1946, 7.7138 | |
| Niederönz | Niederönz · Oberaargau | 47.1861, 7.684 | |
| Oberönz | Herzogenbuchsee · Oberaargau | 47.1739, 7.6887 | |
| Seeberg | Seeberg · Oberaargau | 47.159, 7.6643 | |
| Grasswil | Seeberg · Oberaargau | 47.1408, 7.669 | |
| Bettenhausen | Bettenhausen · Oberaargau | 47.1743, 7.7128 | |
| Bollodingen | Bettenhausen · Oberaargau | 47.1659, 7.7047 | |
| Ochlenberg | Ochlenberg · Oberaargau | 47.1535, 7.7421 | |
| Thörigen | Thörigen · Oberaargau | 47.173, 7.7307 | |
| Bleienbach | Bleienbach · Oberaargau | 47.1822, 7.7569 | |
| Wanzwil | Heimenhausen · Oberaargau | 47.199, 7.6916 | |
| Röthenbach Herzogenbuchsee | Heimenhausen · Oberaargau | 47.2067, 7.6833 | |
| Heimenhausen | Heimenhausen · Oberaargau | 47.2137, 7.6969 | |
| Wangenried | Wangenried · Oberaargau | 47.2177, 7.659 | |
| Inkwil | Inkwil · Oberaargau | 47.2035, 7.6665 | |
| Graben | Graben · Oberaargau | 47.2183, 7.7205 | |
| Berken | Berken · Oberaargau | 47.2256, 7.7055 | |
| Walliswil b. Wangen | Walliswil bei Wangen · Oberaargau | 47.2271, 7.6835 | |
| Wangen an der Aare | Wangen an der Aare · Oberaargau | 47.2315, 7.6515 | |
| Walliswil b. Niederbipp | Walliswil bei Niederbipp · Oberaargau | 47.2362, 7.6953 | |
| Burgdorf | Burgdorf · Emmental District | 47.0561, 7.6184 | |
| Burgdorf | Burgdorf · Emmental District | 47.059, 7.6279 | |
| Heimiswil | Heimiswil · Emmental District | 47.0515, 7.6611 | |
