Annuaire complet pour Punjab. Notre registre recense 1,200 entrees administratives geocodees reparties sur 5 zones distinctes.
Recipient Name Street Address / Building No. 143505 Batala H.O, Punjab IN
Consultez directement les fiches de codes postaux sans étapes intermédiaires :
Punjab est une zone administrative importante de Inde. Notre registre donne une vue claire de ses divisions internes et facilite l'analyse spatiale et la cartographie logistique.
| Code postal | Localité / Quartier | Zone administrative | Coordonnées |
|---|---|---|---|
| Batala H.O | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Krishna Nagar Batala | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Nehru Gate Batala | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Guru Nanak Nagar (Gurdaspur) | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Batala City | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Judicial Complex Batala | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Bode Di Khui | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Ranger Nangal | NA · Gurdaspur | 31.6966, 75.257 | |
| Wadala Granthia | NA · Gurdaspur | 31.7328, 75.2836 | |
| Jaito Sarja | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Batala Sugar Mills | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Harpura Dhandoi | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Massania | Batala · Gurdaspur | 31.7328, 75.2836 | |
| G S T C Batala | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Panjgarian | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Chahal | Batala · Gurdaspur | 31.7658, 75.2217 | |
| Udhanwal | Batala · Gurdaspur | 31.7362, 75.3721 | |
| Govt. Poly. Tech Batala | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Dadiala Nazara | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Chaudhriwal | Batala · Gurdaspur | 31.7328, 75.2836 | |
| Marar | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Riali | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Shankarpura | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Sarupwali | Batala · Gurdaspur | 31.7708, 75.1407 | |
| Dadiala Natt | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Gujjarpura | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Kastiwal | Batala · Gurdaspur | 31.8548, 75.1191 | |
| Balpurian | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Dabhanwala Kalan | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Ghoga | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Hardo Jhande | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Talwandi Lal Singh | Batala · Gurdaspur | 31.8367, 75.1474 | |
| Aliwal | Batala · Gurdaspur | 31.8336, 75.1152 | |
| Wadala Banger | Batala · Gurdaspur | 31.7653, 75.2591 | |
| Rai Chak | NA · Gurdaspur | 31.8828, 75.3084 | |
| Bhadal | Gurdaspur · Punjab | 31.9667, 75.1983 | |
| Bhagowal | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Dharamkot Bagga | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Fazlabad | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Akarpura | Batala · Gurdaspur | 31.7653, 75.2591 | |
| Bhangowani | Batala · Gurdaspur | 31.7653, 75.2591 | |
| Athwal | Batala · Gurdaspur | 31.9107, 75.3043 | |
| Qila Lal Singh | Batala · Gurdaspur | 31.7653, 75.2591 | |
| Dargabad | Batala · Gurdaspur | 31.7653, 75.2591 | |
| Mirzajan | Batala · Gurdaspur | 31.7653, 75.2591 | |
| Bhuller | Batala · Gurdaspur | 31.7653, 75.2591 | |
| Dalam | Batala · Gurdaspur | 31.913, 75.1484 | |
| Jaura Singha | Batala · Gurdaspur | 31.889, 75.2038 | |
| Gagowali | Gurdaspur · Punjab | 31.9235, 75.1911 | |
| Sarwali | Batala · Gurdaspur | 31.8941, 75.1417 | |
| Hakimpur | Batala · Gurdaspur | 31.9742, 75.1768 | |
| Lakhan Kalan | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Bishankot | Gurdaspur · Punjab | 31.8252, 75.3742 | |
| Buchenangal | Gurdaspur · Punjab | 31.8252, 75.3742 | |
| Fattupur | Dera Baba Nanak · Gurdaspur | 31.8252, 75.3742 | |
| Barila Kalan | Batala · Gurdaspur | 31.8252, 75.3742 | |
| Dalelpur | Gurdaspur · Punjab | 32.0352, 75.5547 | |
| Kalanaur (Gurdaspur) | NA · Gurdaspur | 32.0123, 75.1506 | |
| Teja Kalan | Batala · Gurdaspur | 31.8953, 75.0107 | |
| Bhole Ke | Batala · Gurdaspur | 31.9099, 75.0159 | |
| Dalla Chak | Batala · Gurdaspur | 31.9099, 75.0159 | |
| Siray | Batala · Gurdaspur | 31.9099, 75.0159 | |
| Rajeke | Batala · Gurdaspur | 31.9245, 75.0211 | |
| Kala Afgana | Batala · Gurdaspur | 31.9099, 75.0159 | |
| Ghanie Ke Banger | Batala · Gurdaspur | 31.9099, 75.0159 | |
| Villa Teja | Batala · Gurdaspur | 31.9099, 75.0159 | |
| Ghoman | Batala · Gurdaspur | 31.6906, 75.3814 | |
| Bhoman | Batala · Gurdaspur | 31.691, 75.3149 | |
| Bolewal | Batala · Gurdaspur | 31.6461, 75.3223 | |
| Villa Baijju | Batala · Gurdaspur | 31.6759, 75.3395 | |
| Dakoha | Batala · Gurdaspur | 31.6759, 75.3395 | |
| Chone | Batala · Gurdaspur | 31.6759, 75.3395 | |
| Ladha Mundha | Batala · Gurdaspur | 31.6759, 75.3395 | |
| Padhe | Batala · Gurdaspur | 31.6759, 75.3395 | |
| Machrai | Batala · Gurdaspur | 31.6656, 75.4456 | |
| Mari Tanda | NA · Gurdaspur | 31.6656, 75.4456 | |
| Kishankot | Batala · Gurdaspur | 31.6656, 75.4456 | |
| Mari Panwan | Batala · Gurdaspur | 31.7152, 75.4807 | |
| Mari Buchian | Batala · Gurdaspur | 31.6494, 75.4414 | |
| Ballarwal | Batala · Gurdaspur | 31.6323, 75.4147 | |
| Srihargobindpur | Batala · Gurdaspur | 31.6656, 75.4456 | |
| Cheema Khudi | Batala · Gurdaspur | 31.6656, 75.4456 | |
| Dhapai | Batala · Gurdaspur | 31.9161, 75.2937 | |
| Dhandal | Gurdaspur · Punjab | 31.8622, 75.4136 | |
| Qadian | Dera Baba Nanak · Gurdaspur | 31.822, 75.3766 | |
| Kandila | Batala · Gurdaspur | 31.7656, 75.3531 | |
| Khojala | Batala · Gurdaspur | 31.7509, 75.3801 | |
| Kot Todarmal | Gurdaspur · Punjab | 31.7094, 75.391 | |
| Leel Kalan | Batala · Gurdaspur | 31.7094, 75.391 | |
| Bhaini Mian Khan | Gurdaspur · Punjab | 31.8788, 75.5152 | |
| Kotli Harchandan | Gurdaspur · Punjab | 31.8828, 75.4911 | |
| Bhattian | NA · Gurdaspur | 31.8604, 75.4588 | |
| Alma | Gurdaspur · Punjab | 31.8377, 75.5657 | |
| Ghorewah | Gurdaspur · Punjab | 31.9161, 75.2937 | |
| Nanowal Jinder | NA · Gurdaspur | 31.8377, 75.5657 | |
| Mullanwal | Gurdaspur · Punjab | 31.8377, 75.5657 | |
| Seikhwan | Gurdaspur · Punjab | 31.8711, 75.2845 | |
| Satkoha | Gurdaspur · Punjab | 31.8711, 75.2845 | |
| Khokhar Faujjian | Gurdaspur · Punjab | 31.8711, 75.2845 | |
| Passanwal | Gurdaspur · Punjab | 31.8711, 75.2845 | |
| Dial Garh | Batala · Gurdaspur | 31.8711, 75.2845 | |
| Naushera Majja Singh | Gurdaspur · Punjab | 31.8711, 75.2845 | |
| Ghuman Kalan | Gurdaspur · Punjab | 31.8711, 75.2845 | |
| Fazula Chak | Gurdaspur · Punjab | 31.8711, 75.2845 | |
| Dehriwal | Gurdaspur · Punjab | 31.8711, 75.2845 | |
| Zaffarwal | Gurdaspur · Punjab | 31.9539, 75.3028 | |
| Fateh Nangal | Gurdaspur · Punjab | 31.9453, 75.3191 | |
| Kot Santokh Rai | Gurdaspur · Punjab | 31.9539, 75.3028 | |
| Kalyanpur | Gurdaspur · Punjab | 31.9539, 75.3028 | |
| Dhariwal | Sub Tehsil Dhariwal · Gurdaspur | 31.9562, 75.3239 | |
| Langah | Gurdaspur · Punjab | 32.003, 75.3078 | |
| Sahari | Sub Tehsil Dhariwal · Gurdaspur | 31.9474, 75.2459 | |
| Kaler Kalan | Gurdaspur · Punjab | 31.9379, 75.276 | |
| Khunda | Gurdaspur · Punjab | 31.9335, 75.3445 | |
| Chore Sidhwan | NA · Gurdaspur | 31.9914, 75.3491 | |
| Jaura Chhattran | Gurdaspur · Punjab | 31.9914, 75.3491 | |
| Hayat Nagar | Gurdaspur · Punjab | 31.9914, 75.3491 | |
| Gaznipur -e | Gurdaspur · Punjab | 31.9914, 75.3491 | |
| Sohal | Gurdaspur · Punjab | 31.9797, 75.3505 | |
| Bhopar Saidan | Guirdaspur · Gurdaspur | 31.9914, 75.3491 | |
| Pakhariwal | Gurdaspur · Punjab | 31.9914, 75.3491 | |
| Gurdas Nangal | Gurdaspur · Punjab | 32.003, 75.3477 | |
| Babri Jiwan Wal | Gurdaspur · Punjab | 31.9914, 75.3491 | |
| Gurdaspur H.O | Gurdaspur · Punjab | 31.9507, 75.3623 | |
| Gurdaspur Kutchery | Gurdaspur · Punjab | 31.9507, 75.3623 | |
| Jhabkra | Gurdaspur · Punjab | 32.1908, 75.3642 | |
| Marara | Pathankot · Gurdaspur | 32.1775, 75.3929 | |
| Bharial | Gurdaspur · Punjab | 32.2041, 75.3355 | |
| Habit Pindi -e | Pathankot · Gurdaspur | 32.1908, 75.3642 | |
| Sale Chak | Gurdaspur · Punjab | 32.1225, 75.3225 | |
| Dostpur | Gurdaspur · Punjab | 31.9161, 75.2937 | |
| Hardo Chhani | Gurdaspur · Punjab | 32.0641, 75.2521 | |
| Islampur | Gurdaspur · Punjab | 32.1269, 75.3065 | |
| Dorangla | Gurdaspur · Punjab | 32.1067, 75.3102 | |
| Dugri | Gurdaspur · Punjab | 32.0946, 75.2848 | |
| Magar Mudian | NA · Gurdaspur | 32.0919, 75.3679 | |
| Galhri | Gurdaspur · Punjab | 32.1225, 75.3225 | |
| Hemrajpur | NA · Gurdaspur | 32.0645, 75.3716 | |
| Bhambri | Gurdaspur · Punjab | 31.6664, 75.3283 | |
| Bharath | Batala · Gurdaspur | 31.8239, 75.0948 | |
| Bham | Gurdaspur · Punjab | 31.765, 75.457 | |
| Aulakh Kalan | Batala · Gurdaspur | 31.7971, 75.5058 | |
| Basrai | Gurdaspur · Punjab | 31.7978, 75.4149 | |
| Tugalwala | Gurdaspur · Punjab | 31.6664, 75.3283 | |
| Harchowal | Batala · Gurdaspur | 31.787, 75.4525 | |
| Beri | Gurdaspur · Punjab | 31.9161, 75.2937 | |
| Bahadurpur Rajoa | Batala · Gurdaspur | 31.6664, 75.3283 | |
| Pindarori | Gurdaspur · Punjab | 31.6664, 75.3283 | |
| Nainakot | Gurdaspur · Punjab | 31.9263, 75.4841 | |
| Saidowal Khurd | Gurdaspur · Punjab | 31.9547, 75.5028 | |
| Kahnuwan | Gurdaspur · Punjab | 31.9074, 75.4512 | |
| Kala Bala -e | Gurdaspur · Punjab | 31.9263, 75.4841 | |
| Jagowal Bet | Gurdaspur · Punjab | 31.9263, 75.4841 | |
| Chak Sharif | Gurdaspur · Punjab | 31.9168, 75.4981 | |
| Babri | Gurdaspur · Punjab | 31.9595, 75.3769 | |
| Tibber | Gurdaspur · Punjab | 31.9697, 75.4159 | |
| Sidhwan | Gurdaspur · Punjab | 31.9483, 75.4156 | |
| Bhumbli | Gurdaspur · Punjab | 31.9405, 75.3806 | |
| Kotli Sainian | Gurdaspur · Punjab | 32.016, 75.4512 | |
| Lakhanpal | Gurdaspur · Punjab | 32.0466, 75.4709 | |
| Chhalle | NA · Gurdaspur | 32.016, 75.4512 | |
| Babehali | Gurdaspur · Punjab | 32.016, 75.4512 | |
| Khojepur | Gurdaspur · Punjab | 32.016, 75.4512 | |
| Ghot | Gurdaspur · Punjab | 32.016, 75.4512 | |
| Gazikot | Gurdaspur · Punjab | 32.016, 75.4512 | |
| Tibri | Gurdaspur · Punjab | 31.9854, 75.4316 | |
| Saidowal Kalan | Gurdaspur · Punjab | 32.016, 75.4512 | |
| Jangal | Pathankot · Gurdaspur | 31.9448, 75.4959 | |
| Sahowal | Gurdaspur · Punjab | 32.076, 75.4775 | |
| Dinanagar | NA · Gurdaspur | 32.1366, 75.4729 | |
| Talibpur Pandori | Gurdaspur · Punjab | 32.0825, 75.4703 | |
| Awankha | Gurdaspur · Punjab | 32.0825, 75.4703 | |
| Kalichpur-e | Gurdaspur · Punjab | 32.0825, 75.4703 | |
| Pandori Bainsan | Gurdaspur · Punjab | 32.0825, 75.4703 | |
| Dholowal | Pathankot · Gurdaspur | 31.9161, 75.2937 | |
| Bhatoya | Gurdaspur · Punjab | 32.0825, 75.4703 | |
| Paniar | Gurdaspur · Punjab | 32.0949, 75.4494 | |
| Behrampur | Gurdaspur · Punjab | 31.9837, 75.2554 | |
| Dodwan | NA · Gurdaspur | 32.1435, 75.416 | |
| Bharath | Pathankot · Gurdaspur | 31.8239, 75.0948 | |
| Chaunta | Gurdaspur · Punjab | 32.1226, 75.5662 | |
| Jharoli | Gurdaspur · Punjab | 31.9161, 75.2937 | |
| Bianpur-e | Gurdaspur · Punjab | 31.9161, 75.2937 | |
| Parmanand | Pathankot · Gurdaspur | 31.9161, 75.2937 | |
| Baknaur | Gurdaspur · Punjab | 31.9161, 75.2937 | |
| Saidipur | Gurdaspur · Punjab | 31.9161, 75.2937 | |
| Lahri Gujran | Pathankot · Gurdaspur | 31.9161, 75.2937 | |
| Sahaura Khurd | Pathankot · Gurdaspur | 31.9161, 75.2937 | |
| Kathlaur | Pathankot · Gurdaspur | 31.9161, 75.2937 | |
| Rattangarh | Pathankot · Gurdaspur | 31.9161, 75.2937 | |
| Fatehgarh Churian | NA · Gurdaspur | 31.8643, 74.9567 | |
| Samrai | Batala · Gurdaspur | 31.9063, 74.9434 | |
| Sarchur | Batala · Gurdaspur | 31.902, 75.0921 | |
| Man | Batala · Gurdaspur | 31.9501, 75.4228 | |
| Nasarke | Batala · Gurdaspur | 31.8346, 75.0602 | |
| Paracha | Dera Baba Nanak · Gurdaspur | 31.9222, 74.9599 | |
| Parowal | Batala · Gurdaspur | 31.829, 75.0347 | |
| Khaira | Batala · Gurdaspur | 32.0073, 75.2672 | |
| Hardorwal | Dera Baba Nanak · Gurdaspur | 31.902, 75.0921 | |
| Haruwal -e | Batala · Gurdaspur | 31.9261, 75.0209 | |
| Bhagthana Tulian | Dera Baba Nanak · Gurdaspur | 31.9261, 75.0209 | |
| Dharamkot Randhawa | Dera Baba Nanak · Gurdaspur | 31.9261, 75.0209 | |
| Khushalpur | Gurdaspur · Punjab | 31.9261, 75.0209 | |
| Pakiwan | Gurdaspur · Punjab | 31.9261, 75.0209 | |
| Talwandi Rama | Batala · Gurdaspur | 31.9261, 75.0209 | |
| Dera Baba Nanak | Dera Baba Nanak · Gurdaspur | 32.0373, 75.0279 | |
| Singhpura | Dera Baba Nanak · Gurdaspur | 31.9865, 74.939 | |
| Shahpur Goraya | Batala · Gurdaspur | 31.9261, 75.0209 | |
| Shahpur Jajan | Batala · Gurdaspur | 31.9261, 75.0209 | |
| Udhowali Khurd | Dera Baba Nanak · Gurdaspur | 31.9534, 75.0329 | |
| Shahzada | Dera Baba Nanak · Gurdaspur | 31.9161, 75.2937 | |
| Raimal | Batala · Gurdaspur | 31.9329, 75.0479 | |
| Dhianpur | Dera Baba Nanak · Gurdaspur | 31.9238, 75.0721 | |
| Shikar | Batala · Gurdaspur | 31.9284, 75.06 | |
| Kotli Surat Malhi | Batala · Gurdaspur | 31.9284, 75.06 | |
| Dharowali | Batala · Gurdaspur | 31.9284, 75.06 | |
| Jalandhar City H.O | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| N R Colony | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Fentonganj | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Rasta Mohalla | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| S U S Nagar | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Shakti Nagar (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Railway Road (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Session Court (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Sant Nagar (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| General Bus Stand (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Lajpat Nagar (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Bazar Shahidan | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Basti Danishmandan | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Athola | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Civil Secretariate | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Basti Nau | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Gakhlan | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Chamiara | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Kohala | Jalandhar · Punjab | 31.2958, 75.4566 | |
| Basti Guzan | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Basti Sheikh | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Dhariwal | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Model Town (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Bhargav Camp | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Wadala | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Khurla | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Tower Town Colony | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Model House | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Industrial Town | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Sodal Road | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Bal | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Nurpur | Jalandhar · Punjab | 31.1384, 75.4127 | |
| Preet Nagar (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Hoshiarpur Road | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Raipur Rasulpur | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Lidhran | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Randhawa Masanda | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Guru Ravidass Road | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Nussi | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Millitary Hospital | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Jalandhar Cantt H.O | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Sadar Bazar Jalandhar Cantt | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Rama Mandi | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| P.A.P. Lines Jalandhar Cantt | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| BSF Campus | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Ladhewali | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Charanjitpura | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| D A V College | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Bazar Nauhrian | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Bhagat Bazar | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Guru Amar Dass Nagar | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Grain Market (Jalandhar) | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Bikrampura | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Chogitti | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Regional Campus GNDU | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Dhanowali | Phillaur · Jalandhar | 31.1191, 75.487 | |
| R.E.C. Jalandhar | Jalandhar -II · Jalandhar | 31.1191, 75.487 | |
| Reru | Jalandhar - I · Jalandhar | 31.1191, 75.487 | |
| Udhopur | Jalandhar -II · Jalandhar | 31.2357, 75.6186 | |
| Jamsher | Jalandhar -II · Jalandhar | 31.2357, 75.6186 | |
| Qadian Wali | Jalandhar -II · Jalandhar | 31.2357, 75.6186 | |
| Mand | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Hellor | Jalandhar -II · Jalandhar | 31.2136, 75.5924 | |
| Basti Bawa Khel | Jalandhar - I · Jalandhar | 31.2136, 75.5924 | |
| Nagra (Jalandhar) | Jalandhar · Punjab | 31.0792, 75.6924 | |
| Mithapur | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Dhina. | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Urban Estate (Jalandhar) | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Dakoha | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Sofi Pind | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Khusropur | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Sansarpur | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Kukar Pind | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Kot Kalan | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Jandu Singha | Jalandhar · Punjab | 31.3766, 75.6506 | |
| Jaitewali | Jalandhar - I · Jalandhar | 31.3766, 75.6506 | |
| Sheikhe Pind | Jalandhar - I · Jalandhar | 31.3766, 75.6506 | |
| Dhogri | Jalandhar -II · Jalandhar | 31.3766, 75.6506 | |
| Budhiana | Jalandhar · Punjab | 31.3766, 75.6506 | |
| Kapur Pind | Jalandhar - I · Jalandhar | 31.3766, 75.6506 | |
| Hazara | Jalandhar - I · Jalandhar | 31.3766, 75.6506 | |
| Madar | Jalandhar · Punjab | 31.3766, 75.6506 | |
| Lambra | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Khambra | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Samipur | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Phoolpur Dhanal | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Tajpur | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Kalyanpur | Jalandhar -II · Jalandhar | 31.2121, 75.5684 | |
| Malko Tarar | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Lohar Partapura | Jalandhar · Punjab | 31.2121, 75.5684 | |
| Suranussi | Jalandhar - I · Jalandhar | 31.2121, 75.5684 | |
| Chitti | Jalandhar · Punjab | 31.2377, 75.4766 | |
| Lallian | Jalandhar · Punjab | 31.1252, 75.8558 | |
| Sheikhupur | Phillaur · Nawanshahr | 31.1104, 76.1547 | |
| Moron | Phillaur · Jalandhar | 31.0855, 75.9167 | |
| Ratinda | Phillaur · Jalandhar | 31.3981, 75.7118 | |
| Malo Mazara | Jalandhar -II · Jalandhar | 31.3981, 75.7118 | |
| Chhokran | Phillaur · Jalandhar | 31.0889, 75.9057 | |
| Padhiana | Jalandhar · Punjab | 31.4093, 75.8068 | |
| Kalra | Jalandhar · Punjab | 31.3976, 75.777 | |
| Rurka Kalan | Phagwara · Jalandhar | 31.1228, 75.6996 | |
| Samrai | Phagwara · Jalandhar | 31.1788, 75.6323 | |
| Kangniwal | Phagwara · Jalandhar | 31.1936, 75.6513 | |
| Daduwal | Phagwara · Jalandhar | 31.2083, 75.6702 | |
| Bhangala | Phagwara · Jalandhar | 31.1447, 75.597 | |
| Jandiala | Phagwara Ho · Jalandhar | 31.1593, 75.6176 | |
| Chanian | Phillaur · Jalandhar | 31.1737, 75.575 | |
| Dhaliwal | Nakodar · Jalandhar | 31.1708, 75.5953 | |
| Wajuha Khurd | Nakodar · Jalandhar | 31.1621, 75.5962 | |
| Chak Vendal | Nakodar · Jalandhar | 31.1621, 75.5962 | |
| Bundala (Jalandhar) | Phagwara · Jalandhar | 31.1429, 75.6615 | |
| Mithra | Phagwara · Jalandhar | 31.1184, 75.6518 | |
| Sunner Kalan | Phagwara · Jalandhar | 31.1278, 75.643 | |
| Bhardwajian | Phagwara · Jalandhar | 31.1278, 75.643 | |
| Pabwan | Phagwara · Jalandhar | 31.1222, 75.6157 | |
| Mehsumpurn | Phillaur · Jalandhar | 31.1797, 75.6257 | |
| Kang Arryan | Phagwara Ho · Jalandhar | 31.1797, 75.6257 | |
| Mau Mianwal | Phagwara Ho · Jalandhar | 31.1797, 75.6257 | |
| Partappura | Phillaur · Jalandhar | 31.1797, 75.6257 | |
| Powadhra | Phillaur · Jalandhar | 31.0499, 75.6544 | |
| Khokhewal | Phagwara · Jalandhar | 31.0499, 75.6544 | |
| Thamanwal | Phagwara · Jalandhar | 31.0499, 75.6544 | |
| Mowai | Phagwara · Jalandhar | 31.0499, 75.6544 | |
| Bilga | Phagwara · Jalandhar | 31.0499, 75.6544 | |
| Pasla | Phillaur · Jalandhar | 31.1019, 75.6853 | |
| Pharwala | Phagwara · Jalandhar | 31.0902, 75.6689 | |
| Nagra | Phagwara · Jalandhar | 31.0792, 75.6924 | |
| Gumtala | Nakodar · Jalandhar | 31.0665, 75.6238 | |
| Umarpur Kalan | Phillaur · Jalandhar | 31.2121, 75.5684 | |
| Saidowal | Phillaur · Jalandhar | 31.0941, 75.6524 | |
| Uppal Jagir | Nakodar · Jalandhar | 31.1969, 75.5767 | |
| Bhallowal | Nakodar · Jalandhar | 31.531, 75.571 | |
| Talwan | Nakodar · Jalandhar | 31.0111, 75.6104 | |
| Ramewal | Nakodar · Jalandhar | 31.049, 75.5821 | |
| Kot Badal Khan | Phillaur · Jalandhar | 31.0538, 75.555 | |
| Nurmahal | Nakodar · Jalandhar | 31.0966, 75.5939 | |
| Kandola Kalan | Nakodar · Jalandhar | 31.1969, 75.5767 | |
| Gumtali | Nakodar · Jalandhar | 31.0691, 75.6371 | |
| Bhandal Himmat | Nakodar · Jalandhar | 31.1229, 75.5782 | |
| Uppal Bhupa | Nakodar · Jalandhar | 31.1969, 75.5767 | |
| Chuheki | Phillaur · Jalandhar | 31.1157, 75.5982 | |
| Shadipur | Nakodar · Jalandhar | 31.0558, 75.5996 | |
| Bhullar | Nakodar · Jalandhar | 31.2121, 75.5684 | |
| Nurpur | Nakodar · Jalandhar | 31.1384, 75.4127 | |
| Pandori Khas | Nakodar · Jalandhar | 31.0995, 75.4427 | |
| Bhodipur | Nakodar · Jalandhar | 31.1304, 75.398 | |
| Bara Sidhpur | Nakodar · Jalandhar | 31.1188, 75.4042 | |
| Tut Kalan | Nakodar · Jalandhar | 31.1606, 75.3515 | |
| New Judicial Court Complex Nakodar | Nakodar · Jalandhar | 31.1606, 75.3515 | |
| Billi Chuharmi | Shahkot · Jalandhar | 31.1606, 75.3515 | |
| Nakoder | Nakodar · Jalandhar | 31.1606, 75.3515 | |
| Lidhran | NA · Jalandhar | 31.1606, 75.3515 | |
| Malri | Nakodar · Jalandhar | 31.1606, 75.3515 | |
| D.G.Nakoder | Nakoder · Jalandhar | 31.1606, 75.3515 | |
| Gandhran | Nakodar · Jalandhar | 31.2121, 75.5684 | |
