Annuaire complet pour Ohio. Notre registre recense 1,200 entrees administratives geocodees reparties sur 77 zones distinctes.
JANE DOE 123 MAIN ST APT 4B BENTONVILLE, OH 45105 UNITED STATES
Consultez directement les fiches de codes postaux sans étapes intermédiaires :
Ohio est une zone administrative importante de États-Unis. Notre registre donne une vue claire de ses divisions internes et facilite l'analyse spatiale et la cartographie logistique.
| Code postal | Localité / Quartier | Zone administrative | Coordonnées |
|---|---|---|---|
| Alexandria | Licking · Ohio | 40.106, -82.6077 | |
| Amlin | Franklin · Ohio | 40.072, -83.1792 | |
| Ashley | Delaware · Ohio | 40.4163, -82.9542 | |
| Blacklick | Franklin · Ohio | 40.021, -82.8079 | |
| Bladensburg | Knox · Ohio | 40.2845, -82.284 | |
| Brinkhaven | Knox · Ohio | 40.4583, -82.1553 | |
| Buckeye Lake | Licking · Ohio | 39.9337, -82.4724 | |
| Cable | Champaign · Ohio | 40.1784, -83.647 | |
| Catawba | Clark · Ohio | 39.9991, -83.6222 | |
| Centerburg | Knox · Ohio | 40.2865, -82.68 | |
| Croton | Licking · Ohio | 40.2376, -82.6989 | |
| Danville | Knox · Ohio | 40.4557, -82.2639 | |
| Delaware | Delaware · Ohio | 40.2932, -83.0723 | |
| Dublin | Franklin · Ohio | 40.0985, -83.1537 | |
| Dublin | Franklin · Ohio | 40.1093, -83.1146 | |
| Etna | Licking · Ohio | 39.9572, -82.6837 | |
| Fredericktown | Knox · Ohio | 40.4976, -82.5857 | |
| Galena | Delaware · Ohio | 40.2011, -82.8749 | |
| Gambier | Knox · Ohio | 40.3782, -82.3828 | |
| Granville | Licking · Ohio | 40.0788, -82.5194 | |
| Hebron | Licking · Ohio | 39.9535, -82.4919 | |
| Hilliard | Franklin · Ohio | 40.0322, -83.1383 | |
| Homer | Licking · Ohio | 40.2528, -82.5177 | |
| Howard | Knox · Ohio | 40.4158, -82.3334 | |
| Jacksontown | Licking · Ohio | 39.9595, -82.4129 | |
| Johnstown | Licking · Ohio | 40.1445, -82.6973 | |
| Kilbourne | Delaware · Ohio | 40.3286, -82.9588 | |
| Kirkersville | Licking · Ohio | 39.961, -82.5998 | |
| Lewis Center | Delaware · Ohio | 40.1879, -82.9878 | |
| Martinsburg | Knox · Ohio | 40.268, -82.3567 | |
| Mechanicsburg | Champaign · Ohio | 40.0647, -83.5724 | |
| Millersport | Fairfield · Ohio | 39.8993, -82.5283 | |
| Mingo | Champaign · Ohio | 40.2049, -83.6466 | |
| Mount Liberty | Knox · Ohio | 40.3467, -82.6302 | |
| Mount Vernon | Knox · Ohio | 40.3849, -82.4873 | |
| New Albany | Franklin · Ohio | 40.0847, -82.7988 | |
| Newark | Licking · Ohio | 40.0724, -82.4046 | |
| Heath | Licking · Ohio | 40.0197, -82.3875 | |
| Newark | Licking · Ohio | 40.0581, -82.4013 | |
| North Lewisburg | Champaign · Ohio | 40.2229, -83.5615 | |
| Ostrander | Delaware · Ohio | 40.274, -83.1978 | |
| Pataskala | Licking · Ohio | 40.0009, -82.6687 | |
| Plain City | Madison · Ohio | 40.0974, -83.269 | |
| Powell | Delaware · Ohio | 40.1834, -83.0912 | |
| Radnor | Delaware · Ohio | 40.3918, -83.1781 | |
| Reynoldsburg | Franklin · Ohio | 39.9551, -82.8035 | |
| Reynoldsburg | Franklin · Ohio | 39.9555, -82.7992 | |
| Rosewood | Champaign · Ohio | 40.2158, -83.9579 | |
| Saint Louisville | Licking · Ohio | 40.1818, -82.356 | |
| Saint Paris | Champaign · Ohio | 40.1058, -83.9631 | |
| Summit Station | Licking · Ohio | 39.9965, -82.754 | |
| Sunbury | Delaware · Ohio | 40.2655, -82.8511 | |
| Thornville | Perry · Ohio | 39.8974, -82.4071 | |
| Urbana | Champaign · Ohio | 40.1066, -83.7671 | |
| Utica | Licking · Ohio | 40.2441, -82.4135 | |
| Westerville | Franklin · Ohio | 40.1146, -82.9105 | |
| Westerville | Delaware · Ohio | 40.1524, -82.882 | |
| Westville | Champaign · Ohio | 40.1022, -83.8379 | |
| Woodstock | Champaign · Ohio | 40.1816, -83.5461 | |
| Columbus | Franklin · Ohio | 40.0999, -83.0157 | |
| Westerville | Franklin · Ohio | 39.969, -83.0114 | |
| Newark | Licking · Ohio | 40.0951, -82.4827 | |
| Adelphi | Ross · Ohio | 39.4667, -82.7471 | |
| Amanda | Fairfield · Ohio | 39.6251, -82.7552 | |
| Ashville | Pickaway · Ohio | 39.7316, -82.9446 | |
| Baltimore | Fairfield · Ohio | 39.8645, -82.624 | |
| Bloomingburg | Fayette · Ohio | 39.6286, -83.4095 | |
| Bremen | Fairfield · Ohio | 39.6909, -82.4096 | |
| Brice | Franklin · Ohio | 39.9181, -82.8321 | |
| Canal Winchester | Fairfield · Ohio | 39.8349, -82.8044 | |
| Carbon Hill | Hocking · Ohio | 39.5045, -82.2429 | |
| Carroll | Fairfield · Ohio | 39.7957, -82.7084 | |
| Circleville | Pickaway · Ohio | 39.5988, -82.93 | |
| Clarksburg | Ross · Ohio | 39.4904, -83.1563 | |
| Commercial Point | Pickaway · Ohio | 39.7699, -83.0602 | |
| Derby | Pickaway · Ohio | 39.7687, -83.2057 | |
| Galloway | Franklin · Ohio | 39.9366, -83.1838 | |
| Grove City | Franklin · Ohio | 39.8814, -83.0839 | |
| Groveport | Franklin · Ohio | 39.8581, -82.8872 | |
| Harrisburg | Franklin · Ohio | 39.8139, -83.1664 | |
| Haydenville | Hocking · Ohio | 39.4766, -82.3281 | |
| Jeffersonville | Fayette · Ohio | 39.659, -83.5687 | |
| Lancaster | Fairfield · Ohio | 39.7187, -82.6031 | |
| Laurelville | Hocking · Ohio | 39.4757, -82.7212 | |
| Lithopolis | Fairfield · Ohio | 39.8013, -82.8125 | |
| Lockbourne | Pickaway · Ohio | 39.8142, -82.9764 | |
| Logan | Hocking · Ohio | 39.5372, -82.4126 | |
| London | Madison · Ohio | 39.9001, -83.4439 | |
| Milledgeville | Fayette · Ohio | 39.5937, -83.5873 | |
| Mount Sterling | Madison · Ohio | 39.7175, -83.2806 | |
| Murray City | Hocking · Ohio | 39.5055, -82.1711 | |
| New Holland | Pickaway · Ohio | 39.5589, -83.2504 | |
| Orient | Pickaway · Ohio | 39.7954, -83.1543 | |
| Pickerington | Fairfield · Ohio | 39.9061, -82.7563 | |
| Pleasantville | Fairfield · Ohio | 39.8227, -82.5043 | |
| Rockbridge | Hocking · Ohio | 39.5509, -82.5626 | |
| Rushville | Fairfield · Ohio | 39.7674, -82.428 | |
| Sedalia | Madison · Ohio | 39.733, -83.4764 | |
| South Bloomingville | Hocking · Ohio | 39.4174, -82.5923 | |
| South Solon | Madison · Ohio | 39.7423, -83.597 | |
| Stoutsville | Fairfield · Ohio | 39.6067, -82.8193 | |
| Sugar Grove | Fairfield · Ohio | 39.6277, -82.5321 | |
| Tarlton | Pickaway · Ohio | 39.5535, -82.7763 | |
| Thurston | Fairfield · Ohio | 39.8427, -82.5462 | |
| Union Furnace | Hocking · Ohio | 39.4617, -82.3563 | |
| Washington Court House | Fayette · Ohio | 39.537, -83.455 | |
| West Jefferson | Madison · Ohio | 39.9424, -83.2853 | |
| Williamsport | Pickaway · Ohio | 39.6117, -83.1251 | |
| Lockbourne | Franklin · Ohio | 39.8092, -82.9725 | |
| Groveport | Franklin · Ohio | 39.8614, -82.8916 | |
| Groveport | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.9952, -83.0047 | |
| Columbus | Franklin · Ohio | 40.0201, -83.0118 | |
| Columbus | Franklin · Ohio | 39.9719, -82.9691 | |
| Columbus | Franklin · Ohio | 39.9523, -83.078 | |
| Columbus | Franklin · Ohio | 39.9569, -82.9644 | |
| Columbus | Franklin · Ohio | 39.9426, -82.9748 | |
| Columbus | Franklin · Ohio | 39.9046, -82.9703 | |
| Columbus | Franklin · Ohio | 39.9539, -82.9301 | |
| Columbus | Franklin · Ohio | 40.0028, -83.0164 | |
| Columbus | Franklin · Ohio | 40.0118, -82.9732 | |
| Columbus | Franklin · Ohio | 39.9874, -83.0456 | |
| Columbus | Franklin · Ohio | 39.9727, -82.8329 | |
| Columbus | Franklin · Ohio | 40.0535, -83.0187 | |
| Columbus | Franklin · Ohio | 39.9671, -83.0044 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.8277, -82.9342 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 40.0326, -82.9103 | |
| Columbus | Franklin · Ohio | 40.0495, -83.0669 | |
| Columbus | Franklin · Ohio | 40.0226, -83.0776 | |
| Columbus | Franklin · Ohio | 39.9576, -83.0311 | |
| Columbus | Franklin · Ohio | 39.9388, -83.0463 | |
| Columbus | Franklin · Ohio | 40.0425, -82.9689 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.9444, -82.8903 | |
| Columbus | Franklin · Ohio | 39.9648, -83.126 | |
| Columbus | Franklin · Ohio | 40.0839, -82.9726 | |
| Columbus | Franklin · Ohio | 40.0347, -82.8726 | |
| Columbus | Franklin · Ohio | 40.081, -82.9383 | |
| Columbus | Franklin · Ohio | 39.923, -82.8664 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 40.1088, -82.9742 | |
| Columbus | Franklin · Ohio | 40.1357, -83.0076 | |
| Columbus | Franklin · Ohio | 40.1454, -82.9817 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Columbus | Franklin · Ohio | 39.969, -83.0114 | |
| Marion | Marion · Ohio | 40.6166, -83.0693 | |
| Marion | Marion · Ohio | 40.5876, -83.1271 | |
| Belle Center | Logan · Ohio | 40.5024, -83.7688 | |
| Bellefontaine | Logan · Ohio | 40.3605, -83.7571 | |
| Caledonia | Marion · Ohio | 40.6272, -82.9925 | |
| Cardington | Morrow · Ohio | 40.5066, -82.9337 | |
| Chesterville | Morrow · Ohio | 40.4789, -82.6828 | |
| De Graff | Logan · Ohio | 40.3058, -83.9153 | |
| East Liberty | Logan · Ohio | 40.3077, -83.5862 | |
| Edison | Morrow · Ohio | 40.5905, -82.9023 | |
| Fulton | Morrow · Ohio | 40.4626, -82.8288 | |
| Green Camp | Marion · Ohio | 40.5322, -83.2078 | |
| Huntsville | Logan · Ohio | 40.4413, -83.7927 | |
| Iberia | Morrow · Ohio | 40.6703, -82.8435 | |
| Kenton | Hardin · Ohio | 40.6404, -83.6111 | |
| Lakeview | Logan · Ohio | 40.5019, -83.9202 | |
| La Rue | Marion · Ohio | 40.5789, -83.3734 | |
| Lewistown | Logan · Ohio | 40.4277, -83.9209 | |
| Marengo | Morrow · Ohio | 40.3895, -82.8121 | |
| Martel | Marion · Ohio | 40.6685, -82.91 | |
| Middleburg | Logan · Ohio | 40.2926, -83.5824 | |
| Morral | Marion · Ohio | 40.6954, -83.2046 | |
| Mount Gilead | Morrow · Ohio | 40.5384, -82.8062 | |
| Mount Victory | Hardin · Ohio | 40.5232, -83.4942 | |
| New Bloomington | Marion · Ohio | 40.6073, -83.3224 | |
| Prospect | Marion · Ohio | 40.4727, -83.1763 | |
| Quincy | Logan · Ohio | 40.2876, -83.9744 | |
| Ridgeway | Hardin · Ohio | 40.5209, -83.5702 | |
| Roundhead | Hardin · Ohio | 40.5732, -83.8462 | |
| Rushsylvania | Logan · Ohio | 40.4658, -83.6598 | |
| Russells Point | Logan · Ohio | 40.4675, -83.887 | |
| Shauck | Morrow · Ohio | 40.6142, -82.6619 | |
| Sparta | Morrow · Ohio | 40.5289, -82.8229 | |
| Waldo | Marion · Ohio | 40.4605, -83.0706 | |
| West Liberty | Logan · Ohio | 40.2625, -83.7528 | |
| West Mansfield | Logan · Ohio | 40.4043, -83.5243 | |
| Zanesfield | Logan · Ohio | 40.3211, -83.6405 | |
| Toledo | Lucas · Ohio | 41.6639, -83.5552 | |
| Burgoon | Sandusky · Ohio | 41.268, -83.2475 | |
| Clay Center | Ottawa · Ohio | 41.5686, -83.3632 | |
| Clyde | Sandusky · Ohio | 41.3024, -82.9918 | |
| Curtice | Ottawa · Ohio | 41.6477, -83.2858 | |
| Elmore | Ottawa · Ohio | 41.4681, -83.2767 | |
| Fremont | Sandusky · Ohio | 41.3498, -83.1181 | |
| Genoa | Ottawa · Ohio | 41.53, -83.359 | |
| Gibsonburg | Sandusky · Ohio | 41.3805, -83.3358 | |
| Graytown | Ottawa · Ohio | 41.5647, -83.2613 | |
| Gypsum | Ottawa · Ohio | 41.5038, -82.8708 | |
| Harbor View | Lucas · Ohio | 41.6934, -83.4444 | |
| Helena | Sandusky · Ohio | 41.326, -83.3186 | |
| Isle Saint George | Ottawa · Ohio | 41.7153, -82.8227 | |
| Kelleys Island | Erie · Ohio | 41.6008, -82.7068 | |
| Lacarne | Ottawa · Ohio | 41.5181, -83.0413 | |
| Lakeside Marblehead | Ottawa · Ohio | 41.5247, -82.7766 | |
| Lindsey | Sandusky · Ohio | 41.4147, -83.2135 | |
| Martin | Ottawa · Ohio | 41.5694, -83.3116 | |
| Middle Bass | Ottawa · Ohio | 41.6835, -82.8047 | |
| Oak Harbor | Ottawa · Ohio | 41.5236, -83.1278 | |
| Port Clinton | Ottawa · Ohio | 41.512, -82.9377 | |
| Put In Bay | Ottawa · Ohio | 41.6514, -82.8226 | |
| Rocky Ridge | Ottawa · Ohio | 41.5302, -83.2128 | |
| Vickery | Sandusky · Ohio | 41.391, -82.899 | |
| Williston | Ottawa · Ohio | 41.6037, -83.3399 | |
| Woodville | Sandusky · Ohio | 41.4512, -83.3646 | |
| Archbold | Fulton · Ohio | 41.5333, -84.3048 | |
| Berkey | Lucas · Ohio | 41.6989, -83.831 | |
| Colton | Henry · Ohio | 41.4199, -84.0137 | |
| Defiance | Defiance · Ohio | 41.2799, -84.3626 | |
| Delta | Fulton · Ohio | 41.5577, -83.9866 | |
| Deshler | Henry · Ohio | 41.2239, -83.8964 | |
| Evansport | Defiance · Ohio | 41.4222, -84.3966 | |
| Farmer | Defiance · Ohio | 41.3907, -84.6313 | |
| Fayette | Fulton · Ohio | 41.6717, -84.325 | |
| Grelton | Henry · Ohio | 41.3411, -84.0005 | |
| Hamler | Henry · Ohio | 41.2292, -84.0341 | |
| Hicksville | Defiance · Ohio | 41.3034, -84.7589 | |
| Holgate | Henry · Ohio | 41.2549, -84.1447 | |
| Holland | Lucas · Ohio | 41.6226, -83.7257 | |
| Jewell | Defiance · Ohio | 41.3258, -84.2793 | |
| Liberty Center | Henry · Ohio | 41.4514, -83.9859 | |
| Lyons | Fulton · Ohio | 41.6905, -84.0624 | |
| Mc Clure | Henry · Ohio | 41.3773, -83.9425 | |
| Malinta | Henry · Ohio | 41.3084, -84.0457 | |
| Mark Center | Defiance · Ohio | 41.2917, -84.6278 | |
| Maumee | Lucas · Ohio | 41.5817, -83.6628 | |
| Metamora | Fulton · Ohio | 41.6952, -83.926 | |
| Monclova | Lucas · Ohio | 41.5684, -83.7757 | |
| Napoleon | Henry · Ohio | 41.391, -84.1433 | |
| Neapolis | Lucas · Ohio | 41.492, -83.8706 | |
| New Bavaria | Henry · Ohio | 41.2037, -84.1683 | |
| Ney | Defiance · Ohio | 41.3781, -84.5269 | |
| Okolona | Henry · Ohio | 41.3267, -84.1117 | |
| Pettisville | Fulton · Ohio | 41.5306, -84.2297 | |
| Ridgeville Corners | Henry · Ohio | 41.4351, -84.2544 | |
| Sherwood | Defiance · Ohio | 41.2946, -84.5417 | |
| Swanton | Fulton · Ohio | 41.5945, -83.8718 | |
| Sylvania | Lucas · Ohio | 41.708, -83.7068 | |
| Waterville | Lucas · Ohio | 41.5022, -83.7331 | |
| Wauseon | Fulton · Ohio | 41.5668, -84.1537 | |
| Whitehouse | Lucas · Ohio | 41.5194, -83.8115 | |
| Toledo | Lucas · Ohio | 41.7207, -83.5694 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6614, -83.5249 | |
| Toledo | Lucas · Ohio | 41.6525, -83.5085 | |
| Toledo | Lucas · Ohio | 41.6712, -83.606 | |
| Toledo | Lucas · Ohio | 41.6504, -83.5974 | |
| Toledo | Lucas · Ohio | 41.6779, -83.5344 | |
| Toledo | Lucas · Ohio | 41.6298, -83.5773 | |
| Toledo | Lucas · Ohio | 41.6767, -83.5573 | |
| Toledo | Lucas · Ohio | 41.7045, -83.4892 | |
| Toledo | Lucas · Ohio | 41.7046, -83.5656 | |
| Toledo | Lucas · Ohio | 41.7039, -83.6034 | |
| Toledo | Lucas · Ohio | 41.6028, -83.6292 | |
| Toledo | Lucas · Ohio | 41.6492, -83.6706 | |
| Oregon | Lucas · Ohio | 41.6418, -83.4714 | |
| Toledo | Lucas · Ohio | 41.6668, -83.717 | |
| Toledo | Lucas · Ohio | 41.6654, -83.5536 | |
| Toledo | Lucas · Ohio | 41.708, -83.6434 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6782, -83.4972 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6546, -83.5329 | |
| Toledo | Lucas · Ohio | 41.6782, -83.4972 | |
| Toledo | Lucas · Ohio | 41.6782, -83.4972 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6868, -83.4394 | |
| Toledo | Lucas · Ohio | 41.6538, -83.6589 | |
| Zanesville | Muskingum · Ohio | 39.9274, -82.0041 | |
| Zanesville | Muskingum · Ohio | 39.9403, -82.0132 | |
| Ava | Noble · Ohio | 39.8317, -81.5748 | |
| Barnesville | Belmont · Ohio | 39.9853, -81.1375 | |
| Beallsville | Monroe · Ohio | 39.8484, -81.0368 | |
| Belle Valley | Noble · Ohio | 39.7906, -81.5562 | |
| Belmont | Belmont · Ohio | 40.032, -81.0066 | |
| Bethesda | Belmont · Ohio | 40.0192, -81.0767 | |
| Blue Rock | Muskingum · Ohio | 39.8, -81.891 | |
| Brownsville | Licking · Ohio | 39.947, -82.2565 | |
| Buffalo | Guernsey · Ohio | 39.9159, -81.5201 | |
| Byesville | Guernsey · Ohio | 39.9623, -81.5485 | |
| Caldwell | Noble · Ohio | 39.7467, -81.5153 | |
| Cambridge | Guernsey · Ohio | 40.027, -81.582 | |
| Chandlersville | Muskingum · Ohio | 39.8897, -81.8301 | |
| Chesterhill | Morgan · Ohio | 39.4953, -81.8773 | |
| Corning | Perry · Ohio | 39.6361, -82.1102 | |
| Crooksville | Perry · Ohio | 39.7623, -82.084 | |
| Cumberland | Guernsey · Ohio | 39.852, -81.6576 | |
| Derwent | Guernsey · Ohio | 39.9236, -81.543 | |
| Duncan Falls | Muskingum · Ohio | 39.8778, -81.9117 | |
| East Fultonham | Muskingum · Ohio | 39.8501, -82.1221 | |
| Fairview | Guernsey · Ohio | 40.065, -81.2558 | |
| Fultonham | Muskingum · Ohio | 39.8555, -82.1378 | |
| Glenford | Perry · Ohio | 39.8699, -82.3026 | |
| Gratiot | Licking · Ohio | 39.9522, -82.2128 | |
| Hopewell | Muskingum · Ohio | 39.9601, -82.1756 | |
| Jerusalem | Monroe · Ohio | 39.8488, -81.0921 | |
| Junction City | Perry · Ohio | 39.6965, -82.3155 | |
| Kimbolton | Guernsey · Ohio | 40.1589, -81.549 | |
| Kipling | Guernsey · Ohio | 39.9945, -81.5006 | |
| Laings | Monroe · Ohio | 39.7171, -81.01 | |
| Lewisville | Monroe · Ohio | 39.7684, -81.2316 | |
| Lore City | Guernsey · Ohio | 40.0459, -81.4479 | |
| Mcconnelsville | Morgan · Ohio | 39.6487, -81.8532 | |
| Malaga | Monroe · Ohio | 39.8594, -81.1516 | |
| Malta | Morgan · Ohio | 39.6482, -81.9127 | |
| Morristown | Belmont · Ohio | 40.0631, -81.0743 | |
| Mount Perry | Perry · Ohio | 39.8788, -82.188 | |
| Moxahala | Perry · Ohio | 39.6626, -82.1363 | |
| New Concord | Muskingum · Ohio | 40.0088, -81.7387 | |
| New Lexington | Perry · Ohio | 39.7174, -82.2019 | |
| New Straitsville | Perry · Ohio | 39.5869, -82.2488 | |
| Norwich | Muskingum · Ohio | 39.9934, -81.8024 | |
| Old Washington | Guernsey · Ohio | 40.0392, -81.4522 | |
| Philo | Muskingum · Ohio | 39.8458, -81.9175 | |
| Pleasant City | Guernsey · Ohio | 39.9095, -81.558 | |
| Quaker City | Guernsey · Ohio | 39.9866, -81.2899 | |
| Roseville | Muskingum · Ohio | 39.8187, -82.0792 | |
| Salesville | Guernsey · Ohio | 40.0081, -81.3728 | |
| Sarahsville | Noble · Ohio | 39.8162, -81.4243 | |
| Senecaville | Guernsey · Ohio | 39.9337, -81.458 | |
| Shawnee | Perry · Ohio | 39.611, -82.2085 | |
| Somerset | Perry · Ohio | 39.7936, -82.2991 | |
| Stafford | Monroe · Ohio | 39.7112, -81.2758 | |
| Stockport | Morgan · Ohio | 39.549, -81.8262 | |
| Summerfield | Noble · Ohio | 39.8036, -81.332 | |
| White Cottage | Muskingum · Ohio | 39.8713, -82.0987 | |
| Woodsfield | Monroe · Ohio | 39.7515, -81.0759 | |
| Adamsville | Muskingum · Ohio | 40.0793, -81.8718 | |
| Bakersville | Coshocton · Ohio | 40.3572, -81.6436 | |
| Blissfield | Coshocton · Ohio | 40.3983, -81.9688 | |
| Conesville | Coshocton · Ohio | 40.1804, -81.8951 | |
| Coshocton | Coshocton · Ohio | 40.2754, -81.866 | |
| Dresden | Muskingum · Ohio | 40.1069, -81.9998 | |
| Frazeysburg | Muskingum · Ohio | 40.1316, -82.1293 | |
| Fresno | Coshocton · Ohio | 40.3711, -81.7623 | |
| Keene | Coshocton · Ohio | 40.3513, -81.8736 | |
| Nashport | Muskingum · Ohio | 40.0386, -82.0998 | |
| Plainfield | Coshocton · Ohio | 40.2087, -81.7197 | |
| Trinway | Muskingum · Ohio | 40.1412, -82.0099 | |
| Walhonding | Coshocton · Ohio | 40.3407, -82.1559 | |
| Warsaw | Coshocton · Ohio | 40.3172, -82.056 | |
| West Lafayette | Coshocton · Ohio | 40.2718, -81.7361 | |
| Adena | Jefferson · Ohio | 40.2126, -80.8815 | |
| Alledonia | Belmont · Ohio | 39.9053, -80.9578 | |
| Amsterdam | Jefferson · Ohio | 40.4731, -80.9596 | |
| Barton | Belmont · Ohio | 40.1073, -80.8412 | |
| Bellaire | Belmont · Ohio | 40.0204, -80.7638 | |
| Cadiz | Harrison · Ohio | 40.2632, -81.0307 | |
| Bergholz | Jefferson · Ohio | 40.5195, -80.884 | |
| Blaine | Belmont · Ohio | 40.0701, -80.8176 | |
| Bloomingdale | Jefferson · Ohio | 40.3742, -80.8072 | |
| Bridgeport | Belmont · Ohio | 40.0752, -80.7747 | |
| Brilliant | Jefferson · Ohio | 40.2683, -80.6319 | |
| Cameron | Monroe · Ohio | 39.7687, -80.9454 | |
| Clarington | Monroe · Ohio | 39.7819, -80.9113 | |
| Colerain | Belmont · Ohio | 40.1224, -80.8149 | |
| Dillonvale | Jefferson · Ohio | 40.2251, -80.8031 | |
| East Liverpool | Columbiana · Ohio | 40.6774, -80.6006 | |
| East Springfield | Jefferson · Ohio | 40.4506, -80.8604 | |
| Empire | Jefferson · Ohio | 40.5092, -80.6241 | |
| Fairpoint | Belmont · Ohio | 40.1225, -80.938 | |
| Glencoe | Belmont · Ohio | 40.0109, -80.8993 | |
| Hammondsville | Jefferson · Ohio | 40.5676, -80.7659 | |
| Hannibal | Monroe · Ohio | 39.6673, -80.872 | |
| Irondale | Jefferson · Ohio | 40.5111, -80.7915 | |
| Jacobsburg | Belmont · Ohio | 39.9372, -80.888 | |
| Lansing | Belmont · Ohio | 40.0756, -80.7901 | |
| Martins Ferry | Belmont · Ohio | 40.1036, -80.7361 | |
| Maynard | Belmont · Ohio | 40.1302, -80.8773 | |
| Mingo Junction | Jefferson · Ohio | 40.3203, -80.625 | |
| Mount Pleasant | Jefferson · Ohio | 40.1753, -80.7979 | |
| Neffs | Belmont · Ohio | 40.0284, -80.8245 | |
| Piney Fork | Jefferson · Ohio | 40.2639, -80.8358 | |
| Powhatan Point | Belmont · Ohio | 39.8679, -80.8168 | |
| Rayland | Jefferson · Ohio | 40.2083, -80.7125 | |
| Richmond | Jefferson · Ohio | 40.4261, -80.7613 | |
| Salineville | Columbiana · Ohio | 40.6195, -80.835 | |
| Sardis | Monroe · Ohio | 39.6526, -80.9243 | |
| Shadyside | Belmont · Ohio | 39.9675, -80.7643 | |
| Smithfield | Jefferson · Ohio | 40.2709, -80.7815 | |
| Saint Clairsville | Belmont · Ohio | 40.0778, -80.9788 |
Accedez au registre administratif complet de Ohio. Les jeux de données XLSX, CSV et JSON sont prets a etre integres.