Annuaire complet pour Palmerston. Notre registre recense 124 entrees administratives geocodees reparties sur 124 zones distinctes.
Recipient Name Street Address / Building No. 0822 Acacia Hills, Northern Territory AU
Consultez directement les fiches de codes postaux sans étapes intermédiaires :
Palmerston est une zone administrative importante de Australie. Notre registre donne une vue claire de ses divisions internes et facilite l'analyse spatiale et la cartographie logistique.
0822
0822
0822
0822
0832
0822
0822
0832
0822
0828
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0832
0822
0822
0822
0829
0822
0822
0832
0822
0828
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0832
0822
0822
0822
0822
0822
0822
0822
0822
0822
0831
0822
0829
0822
0822
0822
0822
0822
0822
0822
0822
0832
0832
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0822
0832
| Code postal | Localité / Quartier | Zone administrative | Coordonnées |
|---|---|---|---|
| Palmerston | Palmerston · Northern Territory | -12.486, 130.9833 | |
| Acacia Hills | Palmerston · Northern Territory | -12.7941, 131.1254 | |
| Mount Bundey | Palmerston · Northern Territory | -13.0505, 131.7355 | |
| Point Stephens | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Pirlangimpi | Palmerston · Northern Territory | -11.403, 130.429 | |
| Peppimenarti | Palmerston · Northern Territory | -14.1555, 130.0815 | |
| Oenpelli | Palmerston · Northern Territory | -12.3237, 133.0576 | |
| Numburindi | Palmerston · Northern Territory | -13.9293, 135.704 | |
| Numbulwar | Palmerston · Northern Territory | -14.2761, 135.7372 | |
| Nguiu | Palmerston · Northern Territory | -11.7604, 130.636 | |
| Nganmarriyanga | Palmerston · Northern Territory | -14.335, 129.8835 | |
| Nemarluk | Palmerston · Northern Territory | -14.2768, 130.3759 | |
| Nauiyu | Palmerston · Northern Territory | -13.7425, 130.6956 | |
| Murrumujuk | Palmerston · Northern Territory | -12.2609, 131.0717 | |
| Minjilang | Palmerston · Northern Territory | -11.1584, 132.5453 | |
| Pularumpi | Palmerston · Northern Territory | -11.4049, 130.4156 | |
| Milyakburra | Palmerston · Northern Territory | -13.7794, 136.2019 | |
| Millwood | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Milingimbi | Palmerston · Northern Territory | -12.1019, 134.919 | |
| Milikapiti | Palmerston · Northern Territory | -11.4255, 130.6748 | |
| Middle Point | Palmerston · Northern Territory | -12.5752, 131.3169 | |
| Mickett Creek | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Micket Creek | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Mcminns Lagoon | Palmerston · Northern Territory | -12.5477, 131.0762 | |
| Marrakai | Palmerston · Northern Territory | -12.7505, 131.4806 | |
| Margaret River | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Maranunga | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Mapuru | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Point Stuart | Palmerston · Northern Territory | -12.5778, 131.7347 | |
| Pulumpa | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Mandorah | Palmerston · Northern Territory | -12.4444, 130.7589 | |
| Vernon Islands | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Wurrumiyanga | Palmerston · Northern Territory | -11.7608, 130.6256 | |
| Woolaning | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Wishart | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Winnellie | Palmerston · Northern Territory | -12.4292, 130.8859 | |
| Wickham | Palmerston · Northern Territory | -12.5539, 130.9223 | |
| West Arnhem | Palmerston · Northern Territory | -12.2352, 134.0603 | |
| Weddell | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Warruwi | Palmerston · Northern Territory | -11.6577, 133.3782 | |
| Wak Wak | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Wagait Beach | Palmerston · Northern Territory | -12.4348, 130.7443 | |
| Wadeye | Palmerston · Northern Territory | -14.2383, 129.5218 | |
| Virginia | Palmerston · Northern Territory | -12.519, 131.0284 | |
| Umbakumba | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Rakula | Palmerston · Northern Territory | -13.1243, 130.6555 | |
| Tumbling Waters | Palmerston · Northern Territory | -12.7685, 130.95 | |
| Tortilla Flats | Palmerston · Northern Territory | -13.0856, 131.1241 | |
| Tiwi Islands | Palmerston · Northern Territory | -11.5602, 130.8174 | |
| Tivendale | Palmerston · Northern Territory | -12.4659, 130.944 | |
| Tipperary | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Thamarrurr | Palmerston · Northern Territory | -14.2032, 129.7052 | |
| Stapleton | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Southport | Palmerston · Northern Territory | -12.7218, 130.9514 | |
| Sandpalms Roadhouse | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Rum Jungle | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Robin Falls | Palmerston · Northern Territory | -13.3073, 131.1464 | |
| Ramingining | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Angurugu | Palmerston · Northern Territory | -13.9803, 136.4614 | |
| Maningrida | Palmerston · Northern Territory | -12.0674, 134.0866 | |
| Lloyd Creek | Palmerston · Northern Territory | -12.6767, 131.1338 | |
| Charles Darwin | Palmerston · Northern Territory | -12.4338, 130.8737 | |
| Livingstone | Palmerston · Northern Territory | -12.6814, 131.0741 | |
| Darwin River Dam | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Darwin Mc | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Daly River | Palmerston · Northern Territory | -13.7654, 130.7123 | |
| Daly | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Croker Island | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Cox Peninsula | Palmerston · Northern Territory | -12.4268, 130.6408 | |
| Coomalie Creek | Palmerston · Northern Territory | -13.0615, 131.1066 | |
| Collett Creek | Palmerston · Northern Territory | -12.9002, 130.9155 | |
| Cobourg | Palmerston · Northern Territory | -11.3951, 132.2683 | |
| Claravale | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Charlotte | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Channel Island | Palmerston · Northern Territory | -12.5533, 130.8685 | |
| East Arm | Palmerston · Northern Territory | -12.477, 130.9152 | |
| Camp Creek | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Bynoe Harbour | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Bynoe | Palmerston · Northern Territory | -12.802, 130.6106 | |
| Burrundie | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Border Store | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Blackmore | Palmerston · Northern Territory | -12.7593, 130.9382 | |
| Black Jungle | Palmerston · Northern Territory | -12.5233, 131.2071 | |
| Belyuen | Palmerston · Northern Territory | -12.5381, 130.6982 | |
| Bees Creek | Palmerston · Northern Territory | -12.5795, 131.0593 | |
| Bathurst Island | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Annie River | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Anindilyakwa | Palmerston · Northern Territory | -13.9169, 136.5909 | |
| Douglas-Daly | Palmerston · Northern Territory | -13.7998, 131.3516 | |
| Delissaville | Palmerston · Northern Territory | -12.7282, 131.665 | |
| East Arnhem | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Goulburn Island | Palmerston · Northern Territory | -11.65, 133.3883 | |
| Litchfield Park | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Lambells Lagoon | Palmerston · Northern Territory | -12.5845, 131.2503 | |
| Lake Bennett | Palmerston · Northern Territory | -12.9601, 131.168 | |
| Koolpinyah | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Kakadu | Palmerston · Northern Territory | -12.8685, 132.474 | |
| Hughes | Palmerston · Northern Territory | -12.7007, 131.0981 | |
| Hotham | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Hidden Valley | Palmerston · Northern Territory | -12.4424, 130.9094 | |
| Hayes Creek | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Gunbalanya | Palmerston · Northern Territory | -12.3247, 133.0509 | |
| Gunn Point | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Goulbourn Island | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Fleming | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Elrundie | Palmerston · Northern Territory | -12.4789, 130.9599 | |
| Eva Valley | Palmerston · Northern Territory | -13.1212, 131.0058 | |
| Galiwinku | Palmerston · Northern Territory | -12.0281, 135.5649 | |
| Freds Pass | Palmerston · Northern Territory | -12.5394, 131.0569 | |
| Finniss Valley | Palmerston · Northern Territory | -13.0225, 130.9467 | |
| Glyde Point | Palmerston · Northern Territory | -12.7282, 131.665 | |
| Fly Creek | Palmerston · Northern Territory | -12.776, 131.0445 | |
| Berrimah | Palmerston · Northern Territory | -12.4351, 130.9261 | |
| Knuckey Lagoon | Palmerston · Northern Territory | -12.4266, 130.9457 | |
| Pinelands | Palmerston · Northern Territory | -12.4576, 130.9598 | |
| Holtze | Palmerston · Northern Territory | -12.4485, 131.0056 | |
| Bakewell | Palmerston · Northern Territory | -12.4968, 130.9934 | |
| Johnston | Palmerston · Northern Territory | -12.4876, 131.0117 | |
| Bellamack | Palmerston · Northern Territory | -12.5171, 130.9836 | |
| Rosebery | Palmerston · Northern Territory | -12.5105, 130.9878 | |
| Rosebery Heights | Palmerston · Northern Territory | -12.5012, 130.9961 | |
| Gunn | Palmerston · Northern Territory | -12.4876, 130.9932 | |
| Mitchell | Palmerston · Northern Territory | -12.5012, 130.9961 | |
| Zuccoli | Palmerston · Northern Territory | -12.5073, 131.0069 |
Accedez au registre administratif complet de Palmerston. Les jeux de données XLSX, CSV et JSON sont prets a etre integres.